ACR122 nfc mai karanta katin mara waya
ACR122 nfc mai karanta katin mara waya
Kebul 2.0 Cikakken Gudun Interface
Yarda da CCID
Smart Card Reader:
Saurin karantawa/rubuta har zuwa 424 kbps
Eriya da aka gina don samun damar alamar lamba, tare da nisan karatun katin har zuwa mm 50 (ya danganta da nau'in alamar)
Yana goyan bayan katunan ISO 14443 Nau'in A da B, MIFARE, FeliCa, da duk nau'ikan NFC guda 4 (ISO/IEC 18092)
Ginin fasalin rigakafin karo (alama 1 kawai ake samun isa ga kowane lokaci)
Interface Programming Application:
Yana goyan bayan PC/SC
Yana goyan bayan CT-API (ta hanyar wrapper a saman PC/SC)
Abubuwan da ke kewaye:
LED mai-launi mai sarrafa mai amfani
Buzzer mai sarrafa mai amfani
Yana goyan bayan Android™ OS 3.1 da sama
Halayen Jiki | ||
Girma (mm) | 98.0 mm (L) x 65.0 mm (W) x 12.8 mm (H) | |
Nauyi (g) | 70 g ku | |
USB Interface | ||
Yarjejeniya | USB CCID | |
Tushen wutar lantarki | Daga tashar USB | |
Gudu | Cikakken Gudun USB (12 Mbps) | |
Tsawon Kebul | 1.0 m, Kafaffen | |
Interface Smart Card mara Tuntuɓi | ||
Daidaitawa | ISO/IEC 18092 NFC, ISO 14443 Nau'in A & B, MIFARE®, FeliCa | |
Yarjejeniya | TS EN ISO 14443-4 Katin Mai yarda, T = CL | |
MIFARE® Classic Card, T=CL | ||
ISO18092, NFC Tags | ||
FeliKa | ||
Wuraren Ginawa | ||
LED | 1-launi biyu: Ja da Kore | |
Buzzer | Monotone | |
Takaddun shaida/Bincika | ||
Takaddun shaida/Bincika | TS EN 60950 / IEC 60950 | |
ISO 18092 | ||
ISO 14443 | ||
USB Full Speed | ||
PC/SC | ||
CCID | ||
VCCI (Japan) | ||
KC (Koriya) | ||
Microsoft® WHQL | ||
CE | ||
FCC | ||
RoHS 2 | ||
ISA | ||
Tallafin Tsarin Gudanar da Direban Na'ura | ||
Tallafin Tsarin Gudanar da Direban Na'ura | Windows® CE | |
Windows® | ||
Linux® | ||
MAC OS® | ||
Solaris | ||
Android™ |