Fuskar Gane Kamara Lokacin Haɗuwar Haɗuwa tare da Ma'aunin zafin jiki na Infrared Ma'aunin Gane Fuskar Yanayin Yanayin Gane Fuskar Jiki
An saka bangoSalon rami
Nunawa | 8inch LCD 1280*800 ƙuduri | |
Temp | Sensor | Thermal Hoto infrared zafin jiki |
Auna zafin jiki | Daidaito:± 0.3 ℃ | |
Gano nisa | 0.3m ~ 06m | |
Kamara | Nau'in Sensor | 1/2.7" COMS |
Ƙaddamarwa | 1920*1080 | |
Dm iyaka | ≥120dB | |
Ingantacciyar tsayin daka | 4.43mm | |
Budewa | 2.0 | |
kusurwar filin | 72° | |
murdiya | <1.5% | |
sigogin Android | CPU | RK3288,4 core ARM-A17,1.8GHz |
GPU | Mali-T764 | |
RAM | DDR 2 GB | |
ROM | Farashin EMMC8G | |
OS | Android 7.1.2 | |
Tallafin hanyar sadarwa | Ethernet,WIFI,BT-4.1 | |
AI algorithm | Adadin bayanan bayanan fuska | Max. 50,000 guda |
Gudun ganewa | ≤500ms | |
Gano kai tsaye | Taimako | |
Gano abin rufe fuska | Taimako | |
Ƙararrawar zafin jiki mara kyau | Taimako | |
Hardware tashar jiragen ruwa | Ƙarfin wutar lantarki | DC12V |
hanyar sadarwa ta sadarwa | 1 × 10/100BaseT RJ45 tashar jiragen ruwa | |
Wiegand | 1 x Wiehand fitarwa | |
Canja ƙirar ƙima | 1x fitarwa na relay | |
key | 1 saitin maɓallin sake saiti | |
Saukewa: RS232 | 1 xRS232 | |
mai magana | 8Ω2W | |
Sauran siffofi | zafin aiki | 0°C ~50°C |
Yanayin aiki | 0-90% RH | |
wutar lantarki | 10W | |
Girman | Duba girman samfurin | |
Nauyi | <1 kg |
Ku rubuta sakonku anan ku aiko mana