ʻIke Maka Maka Kamehana Manawa Hōʻikeʻike me ka wela wela infrared MeasurementTemperature Kino Maka ʻIke ʻIke ʻIke ʻIke Kino
Paʻa i ka paiaʻAno puka
Hōʻike | 8 iniha LCD 1280*800 hoʻonā | |
Temp | ʻIkepili | ʻO ka ʻike wela wela infrared |
Ana wela | Ka pololei:±0.3 ℃ | |
E ʻike i ka mamao | 0.3m~06m | |
Kāmeʻa | ʻAno sensor | 1/2.7” COMS |
Olelo Hooholo | 1920*1080 | |
Dlaula ynamic | ≥120dB | |
Ka lōʻihi kiko kūpono | 4.43mm | |
Aperture | 2.0 | |
kihi kahua | 72° | |
hoʻopiʻi | <1.5% | |
Nā ʻāpana Android | CPU | RK3288,4 kumu ARM-A17,1.8GHz |
GPU | Mali-T764 | |
RAM | DDR 2GB | |
ROM | EMMC 8G | |
OS | Android 7.1.2 | |
Kākoʻo pūnaewele | Ethernet,WIFI,BT-4.1 | |
AI algorithm | Ka helu o nā ʻikepili maka | Max. 50,000 ʻāpana |
ʻike wikiwiki | ≤500ms | |
ʻIke ola | Kākoʻo | |
ʻIke maka | Kākoʻo | |
Puka wela maʻamau | Kākoʻo | |
Nā awa paʻa | Pākuʻi mana | DC12V |
pāʻoihana pūnaewele | 1×10/100BaseT RJ45 awa | |
Wiegand | 1x Wiegand puka | |
E hoʻololi i ka pilina waiwai | 1x hoʻopuka hoʻokuʻu | |
kī | 1 hoʻonohonoho pihi hoʻihoʻi | |
RS232 | 1xRS232 | |
haʻiʻōlelo | 8Ω2W | |
Nā hiʻohiʻona ʻē aʻe | mahana hana | 0°C ~50°C |
ʻO ka haʻahaʻa hana | 0%-90% RH | |
ka hoopau mana | 10W | |
Nui | E ʻike i ka nui o ka huahana | |
Kaumaha | <1 kg |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou