Kāleka hōʻaiʻē GPRS Bluetooth emv QPOS mini MPOS pos machine
Kāleka hōʻaiʻē GPRS Bluetooth emv QPOS mini MPOS pos machine
ʻAe ʻo Secure PIN Pad i nā kālepa EMV
Hiki i ka ʻenehana Bluetooth ke hoʻopili uila
Hoʻokumu i kahi ʻike uku ʻole
EMV L1&L2, EMV Contactless a me PCI-PTS 4.x maʻamau
Heluhelu Kāleka EMV | EMV/PBOC Chip Card Reader, ISO 7816 Compliant Class A, B, C |
Heluhelu Kāleka Mākēneki | Ala lua (track 1 & 2, track 2 & 3) |
Heluhelu NFC | EMV pili ole, ISO 14443A/B |
Pāʻani Kūkākūkā | Bluetooth® v3.0, Bluetooth® BLE a me USB |
Batri | Lithium polymer rechargeable battery 250 mAH, 3.7V |
Hoʻopiʻi | Micro USB |
Hōʻike | Hōʻike kala hoʻokahi (128 X 40) |
Hōʻike | Hōʻike kūlana LED a me ka hōʻailona LED NFC |
Hooponopono Ki | DUKPT, Ki Paʻa, MK/SK |
Algorithm hoʻopunipuni | DES, 3DES, AES, RSA, SHA-256 |
Nā Kūlana Kaiapuni | Ka mahana mālama (-20 ℃ a i + 55 ℃)Ka wela hana (-5 ℃ a + 45 ℃) Ka haʻahaʻa (5% a hiki i ka 95% non-condensing) |
Pūnaehana hana i kākoʻo ʻia | Android 2.1 a i ʻoleiOS 6.0 a i ʻole Kelepona Windows 8 MS Windows |
Nā palapala hōʻoia | PCI-PTS 4.x me SREDEMV L1&L2, EMV pili ole L1 Visa PayWave, MasterCard PayPass ʻO Amex Expresspay, E ʻike iā D-PAS Rupay qSPARC, JCB J/Speedy MIR, UnionPay QuickPass, PURE PBOC 3.0 L1&L2, QPBOC 3.0 L2 palekana PCI Pin, MasterCard TQM Bluetooth BQB, NTC, EAC FCC, CE, RoHS |
Anana | 89.7 x 59.0 x 14.8 mm (HxWxD) |
Kaumaha | 75g |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou