Oge ihu igwe amata ihu igwe oge ọbịbịa ya na temometa infrared okpomọkụ Nleba ihu ihu n'ahụ okpomọkụ amata ihu ahụ
Ekwadoro mgbidiỤdị oghere
Ngosipụta | 8inch LCD 1280*800 mkpebi | |
Okpomọkụ | Sensọ | Ihe mmetụta okpomọkụ infrared okpomọkụ |
Nleta okpomọkụ | Izi ezi:± 0.3 ℃ | |
Chọpụta ebe dị anya | 0.3m ~ 06m | |
Igwefoto | Ụdị ihe mmetụta | 1/2.7" COMS |
Mkpebi | 1920*1080 | |
Dynamic nso | ≥120dB | |
Ogologo focal dị irè | 4.43 mm | |
oghere | 2.0 | |
Akụkụ ubi | 72° | |
agbagọ | .1.5% | |
A gam akporo parameters | CPU | RK3288,4 isi ARM-A17,1.8GHz |
GPU | Mali-T764 | |
RAM | DDR 2GB | |
ROM | EMMC 8G | |
OS | Android 7.1.2 | |
Nkwado netwọkụ | Ethernet,WIFI,BT-4.1 | |
AI algọridim | Ọnụọgụ ọdụ data ihu | Oke. 50,000 iberibe |
Ọsọ njirimara | ≤500ms | |
Nchọpụta ndụ | Nkwado | |
Nchọpụta nkpuchi | Nkwado | |
Oti mkpu okpomọkụ adịghị mma | Nkwado | |
ọdụ ụgbọ mmiri ngwaike | Ike interface | DC12V |
interface netwọk | 1 × 10/100BaseT RJ45 ọdụ ụgbọ mmiri | |
Wiegand | 1 x Wiegand mmepụta | |
Gbanwee uru interface | 1x relay mmepụta | |
igodo | 1 set nke bọtịnụ nrụpụta | |
RS232 | 1 xRS232 | |
ọkà okwu | 8Ω2W | |
Atụmatụ ndị ọzọ | arụ ọrụ okpomọkụ | 0°C ~50°C |
iru mmiri na-arụ ọrụ | 0%-90% RH | |
ike mkpofu | 10W | |
Nha | Hụ nha ngwaahịa | |
Ibu | .1 n'arọ |
Dee ozi gị ebe a ziga anyị ya