Ihe mmado uwe RFID uhf rfid
Parameter RFID | |
Aha ihe | Ihe mmado uwe RFID uhf rfid |
Ụdị | Mkpado UHF RFID na-agafe agafe |
Protocol | ISO/IEC 18000-6C, EPC Klas1 Gen2 |
Ugboro ugboro | Gburugburu ụwa 840-960Mhz, US 902-928mhz, EU 865-868Mhz |
Chip | Alien Higgs-3, M4/M5, G2, wdg |
Ebe nchekwa | EPC 96bits |
TID 64bits | |
Onye ọrụ 512bits | |
Gụọ&dee | Akwadoro |
Gụọ Oke | 1-10meters mgbanwe (onye na-agụ na gburugburu ebe obibi dabere) |
Ndokwa data | Afọ 10 |
Usoro mmemme | 100,000 okirikiri |
Mgbochi nkukota | Kwado ịgụ ọtụtụ mkpado |
Paramita anụ ahụ | |
Nha | 90 × 30 × 0.76mm / 3.54 × 1.18 × 0.03 anụ ọhịa ahụ |
Ihe onwunwe | Plastic PVC |
Ihe Antenna | Aluminom Etching |
Nwụnye | Jide eriri kwụgidere |
Ọnọdụ okpomọkụ na-arụ ọrụ | -10 ℃ ~ + 65 ℃ |
iru mmiri na-arụ ọrụ | 20% ~ 90% RH |
ngwugwu | Akpa |
Ọrụ ahaziri ahazi | Logo ibipụta ma chepụta nhọrọ;Nha ibu ma ọ bụ nta nhọrọ;Ihe plastik PVC ma ọ bụ akwụkwọ;Ntinye koodu, Chip&Inlay; |
Dee ozi gị ebe a ziga anyị ya