Mgbanaka ụkwụ nduru RFID Maka anụ ụlọ
Nchịkọta
Nkọwa ngwa ngwa
Ebe amụrụ:
Shenzhen, China
Aha ika:
Rice Micro
Ihe:
ABS
Agba:
Red, Yellow, Blue, Green etc. (ahaziri)
Nha:
12*10mm (dayamita 9mm)
Ugboro:
125Khz/134.2Khz
mgbawa:
EM4305, TK4100,Hitag-S256(ahaziri)
Okpomọkụ arụ ọrụ:
-20C ~ +70
Oke ọgụgụ:
3-20cm (dabere na onye na-agụ)
Njirimara:
Ihe akaebe mmiri, anaghị egbu egbu
Aha:
mgbanaka mgbawa ụkwụ nduru
Ihe atụ:
Sample dị
Nkwakọ ngwaahịa & nnyefe
Ngalaba ere:
Otu ihe
Otu ngwugwu nha:
10X10X5 cm
Otu nnukwu ibu:
0,500 n'arọ
Etiti oge :
Ọnụọgụ(Iberibe) | 1 - 100 | 101-1000 | 1001-10000 | > 10000 | |||
Est. Oge (ụbọchị) | 10 | 15 | 15 | A ga-enwe mkparịta ụka | |||
| |||||||
Ihe onwunwe | ABS, PP | ||||||
Nha | 12 * 10mm (n'ime dayameta 9mm), ahaziri | ||||||
Agba | nwa / uhie / acha anụnụ anụnụ / akwụkwọ ndụ akwụkwọ ndụ / odo, wdg. | ||||||
Ụdị | oghe - nso | ||||||
Njirimara | Waterproof, inogide, nka, ejiji | ||||||
Ọnọdụ nchekwa | -45 ruo +80 Celsius | ||||||
Chip | TK4100,EM4100,EM4200,EM4305,HITAG,S256 | ||||||
Na-ebi akwụkwọ | Laser Number, Logo Printing, Embossing Number, QR Code, Barcode | ||||||
Aha ngwaahịa | mkpado mgbanaka nduru rfid dị ọnụ ala | ||||||
Ngwa | njirimara anụ ọkụkọ, ịzụ anụ, ịzụ, Mgbochi na njikwa ọrịa, ichekwa anụmanụ, anụ ọkụkọ na-enye ozi njikwa na nsochi. |
Dee ozi gị ebe a ziga anyị ya