Facial Recognition Camera Thermal Time Attendance with Infrared thermometrum temperamentum MeasurementTemperature Corpus Face RecognitionTemperature Corpus Face Recognition
Murus mountedForaminis style
Ostendere | 8inch LCD 1280 *800 resolutio | |
Temp | Sensor | Scelerisque imaginatio ultrarubrum temperatus sensorem |
Temperatus mensura | Sagacitas.±0.3℃ | |
Procul deprehendere | 0.3m~06m | |
Camera | Sensor type | 1/2.7" COMS |
Resolution | 1920*1080 | |
Dynamic range | ≥120dB | |
Efficax longitudo arx | 4.43mm | |
Apertura | 2.0 | |
ager angulus | 72° | |
corruptelam | <1.5% | |
Android parametri | CPU | RK3288.4 core ARMI-A17.1.8GHz |
GPU | Mali-T764 | |
RAM | DDR 2GB | |
ROM | EMMC 8G | |
OS | Android 7.1.2 | |
Network auxilium | Ethernet.WIFI.BT-4.1 | |
AI algorithmus | Numerus vultus databases | Maximilianus. 50,000pieces |
Recognitio celeritas | ≤500ms | |
Vivamus deprehensio | Support | |
larva deprehensio | Support | |
Abnormes temperatus terrorem | Support | |
Hardware portus | Potentia interface | DC12V |
network interface | 1×10/100BaseT RJ45port | |
Wiegand | 1x Wiegand output | |
Valorem interface switch | Nullam 1x output | |
clavem | I set ex reset button | |
RS232 | 1xRS232 | |
dicentis | 8Ω2W | |
Alia lineamenta | opus temperatus | 0°C ~50°C |
opus humiditas | 0%-90% RH | |
potentia dissipationis | 10W | |
Magnitudo | Vide productum magnitudine | |
Pondus | <1kg |
Epistulam tuam hic scribe et mitte nobis