Nga Kaimahi Taataki Me Te Waa Miihini Miihini Te Ahukahuka Mata
Whakatakotoranga:
Mata | |
Ahu | 7 inihi, mata-katoa IPS LCD mata |
Whakatau | 1280×720 |
Kāmera | |
Momo | Hoahoa Kamera Takirua |
Pūoko | 1/2.8″ SONY wheturangi CMOS |
Whakatau | 1080P @ 30fps |
Arotahi | 3.6mm*2 |
Te ine pāmahana tinana | |
Pae ine | rae |
Awhe pāmahana | 34-42 ℃ |
Te tawhiti ine ine pāmahana | 30-45cm |
Te inenga tika | ± 0.3 ℃ |
Te whakautu ine ine pāmahana | ≤ 1 s |
Te tohu kanohi | |
Momo Rapu | Tautokohia te kitenga kanohi ora, te aukati i nga whakaahua ta, nga whakaahua waea me te tinihanga ataata |
Tawhiti tohu kanohi | 0.3-1.3m, tautoko i te rapunga i te whakatikanga tātari rahinga |
Te mohio ki te rahi o te kanohi | Te tawhiti o nga akonga ≥ 60 pika; Pika kanohi ≥150 pika |
Te kaha o te patengi raraunga kanohi | Tautokohia ≤ 10000 kanohi; tautoko i te rarangi pango/ma |
Turanga | Tautokohia te tātari kanohi taha, ka whakataurite i roto i te 20 nga nekehanga poutū me te 30 nga nekehanga ki te whakapae |
Te aukati | Ko nga karaehe noa me te pupuri i te moana poto kaore he painga ki te mohio. |
Whakaaturanga | I raro i nga ahuatanga noa, kaore nga korero iti e pa ki te mohio. |
Tere Whakautu | ≤ 1 s |
Te whakaaturanga kanohi | Tautoko |
Rokiroki rohe | Tautokohia te rokiroki o nga rekoata 100,000, Tika hopu kanohi ≥99% |
Te waahi whakanui | Te whakamohiotanga whakaahua katoa, te rohe tautoko i te waahanga whiriwhiri |
Tikanga Tukuake | TCP, FTP, HTTP, API mahi karanga tukuake |
Nga Mahi Whatunga | |
Kawa whatunga | IPv4, TCP/IP, NTP, FTP, HTTP |
Kawa atanga | ONVIF, RTSP |
Aratau Haumarutanga | Ko te ingoa kaiwhakamahi me te kupuhipa kua whakamanahia |
Hononga takahanga | Te rokiroki kaari TF, te tuku FTP, te hononga whakaputa whakaoho, te hononga putanga Wiegand, te haapurororaa reo |
Whakapai Pūnaha | Tautokohia te whakamohoatanga mamao |
Ētahi atu | / |
Nga taputapu | |
He rama taapiri | Maama IR, rama ma LED |
Kōwae Tautohu | Tautokohia-i roto i te waahanga panui kaari IC (he kowhiri) |
Tautokohia-i roto i te waahanga panui kaari ID (he kowhiri) | |
Kaikōrero | Tautokohia te haapurororaa reo i muri i te mohiotanga angitu, te whakaoho pāmahana |
Kōwae Whatunga | Tautoko kōwae 4G hanga-i roto i te kōwhiringa (Hainamana) |
Atanga | |
Atanga Whatunga | RJ45 10M/100M Te Urutau Whatunga |
Whakauru Whakaoho | 2CH |
Putanga Whakaoho | 2CH |
RS485 atanga | Tautoko |
Mokamoka kāri TF | Ka tautokohia ki te 128G o te rokiroki rohe |
USB | Tautoko |
Wiegand atanga | Tautokohia nga tikanga Wiegand 26, 34, 66 |
Tautuhi anō kī | Tautoko |
Kaari Sim | kōwhiringa |
Whānui | |
Te Waahi Mahi | -20°C ~ 60°C |
Te haumākū mahi | 0%-90% |
Taumata Tiaki | / |
Tuku Hiko | DC12V |
Te tohanga hiko (mōrahi) | ≤ 12 W |
Ahu (mm) | 406mm(H)*120mm(W) |
Tikanga Tāuta | Te whakaurunga o te pakitara / te whakaurunga kuaha / te tuunga turanga papa |
Tuhia to korero ki konei ka tukuna mai ki a matou