Kaamera Ahurangi Mata Te Waa Wea Te haere me te ine ine ine ine Wehenga Temperature Tiana Tiana Te Ahurangi Mata
Whakanohoia ki te pakitarakāhua poka
Whakaatu | 8inihi LCD 1280*800 taumira | |
Temp | Pūoko | Ataahua Weariki pūoko pāmahana pōkākā |
Te ine pāmahana | Tika:±0.3 ℃ | |
Rapua te tawhiti | 0.3m~06m | |
Kāmera | Momo pūoko | 1/2.7” COMS |
Whakatau | 1920*1080 | |
Dawhe ynamic | ≥120dB | |
Te roa arotahi whai hua | 4.43mm | |
Aperture | 2.0 | |
Koki mara | 72° | |
korikori | <1.5% | |
Tawhā Android | PTM | RK3288,4 matua ARM-A17,1.8GHz |
GPU | Mali-T764 | |
RAM | DDR 2GB | |
ROM | EMMC 8G | |
OS | Android 7.1.2 | |
Tautoko whatunga | Itarangi,WIFI,BT-4.1 | |
AI algorithm | Te maha o nga papaunga kanohi | Max. 50,000 mongamonga |
Tere ahukahuka | ≤500ms | |
Te kitenga ora | Tautoko | |
Te kitenga kanohi kanohi | Tautoko | |
Puoho pāmahana koretake | Tautoko | |
Tauranga taputapu | Atanga mana | DC12V |
atanga whatunga | 1×10/100BaseT RJ45port | |
Wiegand | 1x putanga Wiegand | |
Huri atanga uara | 1x putanga rei | |
kī | 1 huinga o te paatene tautuhi | |
RS232 | 1xRS232 | |
kaikorero | 8Ω2W | |
Ētahi atu āhuatanga | pāmahana mahi | 0°C ~50°C |
Te haumākū mahi | 0%-90% RH | |
tohanga mana | 10W | |
Rahi | Tirohia te rahi o te hua | |
Taumaha | <1kg |
Tuhia to korero ki konei ka tukuna mai ki a matou