Kuzindikira Nkhope Kamera Yotentha Nthawi Yopezeka ndi Infrared thermometer TemperatureKutentha Kuzindikira Nkhope ya ThupiKuzindikira Nkhope ya Thupi
Wall womangidwaMtundu wa dzenje
Onetsani | 8 inchi LCD 1280 * 800 kusamvana | |
Temp | Sensola | Thermal imaging infrared kutentha sensor |
Kuyeza kutentha | Kulondola:± 0.3 ℃ | |
Dziwani mtunda | 0.3m~06m | |
Kamera | Mtundu wa sensor | 1/2.7” COMS |
Kusamvana | 1920 * 1080 | |
Dynamic range | ≥120dB | |
Utali wolunjika bwino | 4.43 mm | |
Pobowo | 2.0 | |
Ngongole yamunda | 72° pa | |
lakwitsidwa | <1.5% | |
Android parameters | CPU | Mtengo wa RK3288,4 pachimake ARM-A17,1.8 GHz |
GPU | Mali-T764 | |
Ram | DDR 2 GB | |
Rom | Mtengo wa EMMC8G | |
OS | Android 7.1.2 | |
Thandizo la intaneti | Efaneti,WIFI,BT-4.1 | |
AI algorithm | Chiwerengero cha zosunga zobwezeretsera nkhope | Max. 50,000 zidutswa |
Liwiro lozindikira | ≤500ms | |
Kuzindikira kwamoyo | Thandizo | |
Kuzindikira kwa chigoba | Thandizo | |
Alamu ya kutentha kwachilendo | Thandizo | |
Madoko a Hardware | Mphamvu mawonekedwe | Chithunzi cha DC12V |
maukonde mawonekedwe | 1 × 10/100BaseT RJ45port | |
Wiegand | 1 x Kutulutsa kwa Wiegand | |
Sinthani mawonekedwe amtengo | 1x kutulutsa kwa relay | |
kiyi | 1 seti yosinthira batani | |
Mtengo wa RS232 | 1xRS232 | |
wokamba nkhani | 8k2w | |
Zina | kutentha kwa ntchito | 0°C ~50°C |
Chinyezi chogwira ntchito | 0% -90% RH | |
kutaya mphamvu | 10W ku | |
Kukula | Onani kukula kwazinthu | |
Kulemera | <1kg |
Lembani uthenga wanu apa ndikutumiza kwa ife