Fa'ailoga Mata Meapueata Taimi vevela Fa'atasi ma le vevela Infrared Fua'ina Temperature Fa'amatagofiega Fa'aaliga o le Tino Fa'aaliga
Fa'amau i le puipuiSitaili pu
Fa'aaliga | 8inch LCD 1280*800 iugafono | |
Temp | Sensori | Fa'ata'ita'iga fa'a vevela infrared temperature sensor |
Fuaina o le vevela | Sa'o:±0.3℃ | |
Su'e le mamao | 0.3m~06m | |
Meapueata | Ituaiga sensor | 1/2.7” COMS |
I'ugafono | 1920*1080 | |
Dynamic laina | ≥120dB | |
Lelei fa'atatau umi | 4.43mm | |
Avanoa | 2.0 | |
tulimanu fanua | 72° | |
fa'alavelave | <1.5% | |
Android tapula'a | PPU | RK3288,4 autu ARM-A17,1.8GHz |
GPU | Mali-T764 | |
RAM | DDR 2GB | |
ROM | EMMC 8G | |
OS | Android 7.1.2 | |
Lagolago feso'ota'iga | Ethernet,WIFI,BT-4.1 | |
AI algorithm | Numera o fa'amaumauga o foliga | Max. 50,000 fasi pepa |
Fa'ailoa vave | ≤500ms | |
Su'e ola | Lagolago | |
Su'e ufimata | Lagolago | |
Fa'ailo vevela le masani | Lagolago | |
Uafu meafaigaluega | Malosiaga feso'ota'iga | DC12V |
feso'otaiga feso'ota'iga | 1×10/100BaseT RJ45port | |
Wiegand | 1x Wiegand gaosiga | |
Suiga tau fa'aoga | 1x fa'asologa fa'aulu | |
ki | 1 seti o faamau toe setiina | |
RS232 | 1xRS232 | |
failauga | 8Ω2W | |
O isi vaega | vevela galue | 0°C ~50°C |
Susū galue | 0%-90% RH | |
fa'aleaogaina o le mana | 10W | |
Tele | Va'ai le tele o oloa | |
mamafa | <1kg |
Tusi lau savali iinei ma lafo mai ia i matou