RFID of garment tag uhf rfid sticker
RFID Parameter | |
Igoa o Mea | RFID of garment tag uhf rfid sticker |
Ituaiga | Passive UHF RFID Fa'amau Fa'ailoga |
Polokalama | ISO/IEC 18000-6C, EPC Vasega1 Gen2 |
Fa'atele | 840-960Mhz i le lalolagi atoa, US 902-928mhz, EU 865-868Mhz |
Chip | Alien Higgs-3,M4/M5, G2, ma isi |
Manatu | EPC 96bits |
TID 64bits | |
Tagata fa'aoga 512bits | |
Faitau ma Tusi | Lagolagoina |
Faitau Va'aiga | 1-10mita fetuutuunai (tagata faitau ma le siosiomaga faalagolago) |
Taofi fa'amaumauga | 10 tausaga |
Ta'amilosaga Polokalama | 100,000 taamilosaga |
Tete'e fete'ena'i | Lagolago le tele o pine faitau |
Parameter Faaletino | |
Tele | 90×30×0.76mm / 3.54×1.18×0.03 inisi |
Meafaitino | PVC palasitika |
Antenna Mea | Alumini Etching |
Fa'apipi'i | Faatautau i manoa |
O le vevela o galuega | '-10℃ ~ +65℃ |
Susū galue | 20% ~ 90%RH |
afifi | ato |
Au'aunaga Fa'apitoa | Lomiga logo ma mamanu e filifili;Lapopo'a pe la'ititi e filifili;Meafaitino Plastic PVC po'o Pepa;Fa'ailoga, Chip&Inlay; |
Tusi lau savali iinei ma lafo mai ia i matou