Teko ea Sefahleho ea Khamera Ho ba Teng ka Nako ea Mocheso ka Thermometer ea Infrared TekanyoTekanyo ea Tekanyo ea Sefahleho sa 'Mele Temoho ea Sefahleho sa 'Mele
Lerako le kentsoeMokhoa oa lesoba
Pontšo | 8inch LCD 1280*800 qeto | |
Temp | Sensoro | Thermal imaging infrared mocheso sensor |
Tekanyo ea mocheso | Ho nepahala:±0.3℃ | |
Lemoha bohole | 0.3m~06m | |
Khamera | Mofuta oa sensor | 1/2.7” COMS |
Qeto | 1920*1080 | |
Dmefuta e fapa-fapaneng | ≥120dB | |
Bolelele bo nepahetseng ba ho tsepamisa maikutlo | 4.43 limilimithara | |
Sekoti | 2.0 | |
Lebala la lebala | 72° | |
phetolo | <1.5% | |
Android parameters | CPU | RK3288,4 ea mantlha ea ARM-A17,1.8GHz |
GPU | Mali-T764 | |
RAM | DDR 2GB | |
ROM | EMMC 8G | |
OS | Android 7.1.2 | |
Tšehetso ea marang-rang | Ethernet,WIFI,BT-4.1 | |
AI algorithm | Palo ea li-database tsa sefahleho | Max. 50,000 likotoana |
Lebelo la ho lemoha | ≤500ms | |
Ho lemoha ka ho hlaka | Tšehetso | |
Ho lemoha ka mask | Tšehetso | |
Alamo e sa tloaelehang ea mocheso | Tšehetso | |
Likou tsa lisebelisoa | Sehokelo sa matla | DC12V |
sehokelo sa marang-rang | 1×10/100BaseT RJ45port | |
Wiegend | 1x tlhahiso ea Wiegend | |
Fetola boleng ba sebopeho | 1x tlhahiso ea relay | |
senotlolo | 1 sete ea konopo ea reset | |
RS232 | 1xRS232 | |
sebui | 8Ω2W | |
Likarolo tse ling | mocheso o sebetsang | 0°C ~50°C |
Mongobo o sebetsang | 0% -90% RH | |
ho felloa ke matla | 10W | |
Boholo | Sheba boholo ba sehlahisoa | |
Boima ba 'mele | <1kg |
Ngola molaetsa wa hao mona mme o re romele wona