Ukuzinyaswa kwabasebenzi kunye nexesha lokuQhagamshelwa koMshini woBuso
Iinkcukacha:
Ikhusi | |
Imilinganiselo | 7 intshi, full-engile IPS LCD screen |
Isigqibo | 1280×720 |
Ikhamera | |
Uhlobo | Uyilo lweekhamera ezimbini |
Isivamvo | 1/2.8 ″ SONY inkwenkwezi yeCMOS |
Isigqibo | 1080P @ 30fps |
Ilensi | 3.6mm*2 |
Umlinganiselo wobushushu bomzimba | |
Indawo yokulinganisa | ebunzi |
Uluhlu lobushushu | 34-42 ℃ |
Umgama wokulinganisa ubushushu | 30-45cm |
Ukuchaneka komlinganiselo wobushushu | ± 0.3 ℃ |
Impendulo yomlinganiselo wobushushu | ≤ 1 s |
Ukuqaphela ubuso | |
Uhlobo lokuFumana | Ukuxhasa ukubonwa kobuso obuphilayo, ukuthintela okusebenzayo kweefoto zokuprinta, iifoto zefowuni kunye ne-spoofing yevidiyo |
Umgama wokuqonda ubuso | I-0.3-1.3m, inkxaso yokuchongwa kwethagethi yobungakanani bohlengahlengiso lokucoca |
Qaphela ubukhulu bobuso | Umgama wabafundi ≥ 60 pixels; Ipixel yobuso ≥150 ipixels |
Ubuso bedatabase umthamo | Inkxaso eyakhelwe-ngaphakathi ≤ 10000 ubuso; inkxaso uluhlu olumnyama/ olumhlophe |
Ukuma | Inkxaso yecala lokucoca ubuso, elithelekiseka ngaphakathi kweedigri ezingama-20 ngokuthe nkqo kunye namadigri angama-30 ngokuthe tye |
Ukuvalela | Iiglasi eziqhelekileyo kunye nokugcinwa kolwandle okufutshane akunampembelelo ekuqapheliseni. |
Ukuvakalisa | Phantsi kweemeko eziqhelekileyo, amabinzana amancinane awachaphazeli ukuqondwa. |
Isantya sokuphendula | ≤ 1 s |
Ukubonakaliswa kobuso | Inkxaso |
Indawo yokugcina | Ukugcinwa kwenkxaso yeerekhodi ze-100,000, ukuchaneka kwe-Face Capture ≥99% |
Indawo yokuqaphela | Ukuqondwa komfanekiso ogcweleyo, isethingi yokuzikhethela yendawo yenkxaso |
Layisha Indlela | TCP, FTP, HTTP, API umsebenzi ukubiza ukulayisha |
Imisebenzi yenethiwekhi | |
Iprothokholi yenethiwekhi | IPv4, TCP/IP, NTP, FTP, HTTP |
Iprotocol yonxibelelwano | ONVIF, RTSP |
Imo yoKhuseleko | Igama lomsebenzisi eligunyazisiweyo kunye negama lokugqitha |
Uqhagamshelwano lwesiganeko | Ukugcinwa kwekhadi le-TF, ukulayishwa kwe-FTP, i-alarm output linkage, i-Wiegand ye-output linkage, ukusasazwa kwelizwi |
Uphuculo lweNkqubo | Xhasa uphuculo olukude |
Okunye | / |
Izincedisi | |
Isibane esongezelelweyo | Ukukhanya kwe-IR, ukukhanya okumhlophe kwe-LED |
Imodyuli yokuchongwa | Inkxaso eyakhelwe-ngaphakathi kwimodyuli yomfundi wekhadi le-IC (uyazikhethela) |
Inkxaso eyakhelwe-ngaphakathi kwimodyuli yokufunda ikhadi le-ID (ukhetho) | |
Isithethi | Inkxaso yokusasazwa kwelizwi emva kokuqatshelwa ngempumelelo, i-alarm yeqondo lokushisa |
Imodyuli yeNethiwekhi | Inkxaso eyakhelwe-ngaphakathi kwimodyuli ye-4G ngokuzikhethela (isiTshayina) |
Ujongano | |
Ujongano lwenethiwekhi | I-RJ45 10M/100M Ukulungelelanisa iNethiwekhi |
Ungeniso lweAlam | 2CH |
I-Alarm Output | 2CH |
RS485 ujongano | Inkxaso |
TF ikhadi slot | Ixhasa ukuya kuthi ga kwi-128G yendawo yokugcina |
i-USB | Inkxaso |
Wiegand interface | Inkxaso Wiegand 26, 34, 66 protocol |
Seta kwakhona iqhosha | Inkxaso |
Ikhadi leSim | ngokuzikhethela |
Ngokubanzi | |
Ubushushu bokusebenza | -20°C ~ 60°C |
Ukufuma okusebenzayo | 0%-90% |
Inqanaba loKhuseleko | / |
Ukunikezwa Amandla | DC12V |
Ukutshatyalaliswa kwamandla (ubuninzi) | ≤ 12 W |
Imilinganiselo (mm) | 406mm(H)*120mm(W) |
Indlela yokuFakela | Ufakelo eludongeni / ufakelo lwesango / ufakelo lomgangatho wokumisa |
Bhala umyalezo wakho apha kwaye uwuthumele kuthi