IKhamera yoKwamkeleka ngoBuso iKhamera yokuFumana iXesha lokuFumana kunye nethemometha ye-infrared umlinganiselo wobushushu umlinganiselo woBume boMzimba ukuQwaqwa koBuso ukuNakana koBuso boMzimba
Udonga luxhonyiweIsimbo somngxuma
Bonisa | 8inch LCD 1280*800 isisombululo | |
Temp | Isivamvo | Isivamvo seqondo lobushushu le-infrared |
Umlinganiselo wobushushu | Ukuchaneka:±0.3℃ | |
Khangela umgama | 0.3m~06m | |
Ikhamera | Uhlobo lwenzwa | 1/2.7” COMS |
Isigqibo | 1920*1080 | |
Duluhlu lwe-ynamic | ≥120dB | |
Ubude bojoliso obusebenzayo | 4.43mm | |
Umngxuma wokuvula | 2.0 | |
I-engile yommandla | 72° | |
uphazanyiso | <1.5% | |
Android parameters | ICPU | I-RK3288,I-4 engundoqo ye-ARM-A17,1.8GHz |
GPU | Mali-T764 | |
i-ram | I-DDR2GB | |
i-ROM | EMMC 8G | |
OS | I-Android 7.1.2 | |
Inkxaso yenethiwekhi | I-Ethernet,I-WIFI,BT-4.1 | |
AI algorithm | Inani leenkcukacha zobuso | Max. 50,000pieces |
Isantya sokuqaphela | ≤500ms | |
Ukufunyanwa kwangoku | Inkxaso | |
Ukubhaqwa kwemaski | Inkxaso | |
I-alamu yobushushu obungaqhelekanga | Inkxaso | |
Izibuko zehardware | Ujongano lwamandla | DC12V |
ujongano lwenethiwekhi | 1×10/100BaseT RJ45port | |
Wiegand | 1x imveliso yeWiegend | |
Ujongano lwexabiso lokutshintsha | 1x relay imveliso | |
isitshixo | Iseti enye yeqhosha lokuseta kwakhona | |
RS232 | 1xRS232 | |
isithethi | 8Ω2W | |
Ezinye iimpawu | ubushushu bokusebenza | 0°C ~50°C |
Ukufuma okusebenzayo | 0% -90% RH | |
ukuchithwa kwamandla | 10W | |
Ubungakanani | Jonga ubungakanani bemveliso | |
Ubunzima | <1kg |
Bhala umyalezo wakho apha kwaye uwuthumele kuthi