Wiwa Akoko Ooru Kamẹra idanimọ Oju pẹlu iwọn otutu infurarẹẹdi Iwọnwọn Iwọn Ara Oju idanimọ Iwọn otutu Ara Idanimọ Oju
Odi agesinIho ara
Ifihan | 8inch LCD 1280*800 ipinnu | |
Iwọn otutu | Sensọ | Aworan igbona sensọ otutu infurarẹẹdi |
Iwọn iwọn otutu | Yiye:± 0.3 ℃ | |
Wa ijinna | 0.3m ~ 06m | |
Kamẹra | Sensọ iru | 1/2.7” COMS |
Ipinnu | Ọdun 1920*1080 | |
Dynamic ibiti o | ≥120dB | |
Munadoko ifojusi ipari | 4.43mm | |
Iho | 2.0 | |
Igun aaye | 72° | |
ipalọlọ | .1.5% | |
Awọn paramita Android | Sipiyu | RK3288,4 mojuto ARM-A17,1.8GHz |
GPU | Mali-T764 | |
Àgbo | DDR 2GB | |
ROM | EMMC 8G | |
OS | Android 7.1.2 | |
Atilẹyin nẹtiwọki | Àjọlò,WIFI,BT-4.1 | |
AI alugoridimu | Nọmba ti oju infomesonu | O pọju. 50,000 awọn nkan |
Iyara idanimọ | ≤500ms | |
Wiwa laaye | Atilẹyin | |
Wiwa iboju boju | Atilẹyin | |
Itaniji iwọn otutu ajeji | Atilẹyin | |
Hardware ibudo | Ni wiwo agbara | DC12V |
nẹtiwọki ni wiwo | 1× 10/100BaseT RJ45ibudo | |
Wiegand | 1x Wiegand o wu | |
Yipada iye ni wiwo | 1x iṣẹjade yii | |
bọtini | 1 ṣeto bọtini atunto | |
RS232 | 1xRS232 | |
agbọrọsọ | 8Ω2W | |
Awọn ẹya ara ẹrọ miiran | ṣiṣẹ otutu | 0°C ~50°C |
Ọriniinitutu ṣiṣẹ | 0% -90% RH | |
ipalọlọ agbara | 10W | |
Iwọn | Wo iwọn ọja | |
Iwọn | .1kg |
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa