Car Parking Passive windshield UHF RFID ilebula
Car Parking Passive windshield UHF RFID ilebula
Izici:
1. Ama-inlay akhethekile afundeka kahle ngengilazi ye-windshield.
2. Funda ububanzi obungamafidi angama-30+
3. Ukuphrinta ngokwezifiso
4. Inketho echithekayo ivimbela izimoto ezingagunyaziwe ekusebenziseni amathegi adluliswa ezimotweni ezigunyaziwe.
Okubalulekile | Iphepha, i-PVC, i-PET, i-PP |
Ubukhulu | 101*38mm, 105*42mm, 100*50mm, 96.5*23.2mm, 72*25 mm, 86*54mm |
Usayizi | 30*15, 35*35, 37*19mm, 38*25, 40*25, 50*50, 56*18, 73*23, 80*50, 86*54, 100*15, njll, noma ngokwezifiso |
Umsebenzi wezandla ozikhethela wona | Uhlangothi olulodwa noma ezimbili zokuphrinta ezenziwe ngokwezifiso |
Isici | Ingangeni manzi, iyaphrinta, ibanga elide lifika ku-6m |
Isicelo | Isetshenziselwa kakhulu imoto, ukuphathwa kokufinyelela kwemoto endaweni yokupaka, ukuqoqwa kwama-toll kagesi ngendlela ephezulu, njll, ifakwe ngaphakathi kwemoto enomoya |
Imvamisa | 860-960mhz |
Iphrothokholi | ISO18000-6c , EPC GEN2 CLASS 1 |
I-chip | I-Alien H3, H9, Monza 4QT, Monza 4E, Monza 4D, Monza 5, njll. |
Funda Ibanga | 1m-6m |
Inkumbulo yomsebenzisi | 512 amabhithi |
Isivinini Sokufunda | < 0.05 amasekhondi Isebenza Usebenzisa impilo yonke > 10 iminyaka Isebenza Isebenzisa izikhathi >10,000 izikhathi |
Izinga lokushisa | -30 ~ 75 degrees |
Bhala umyalezo wakho lapha futhi usithumelele wona