Ukubonwa Kwezisebenzi Nesikhathi Sokuhamba Komshini Wokubonwa Kobuso
Imininingwane:
Isikrini | |
Ubukhulu | 7 intshi, isikrini esigcwele i-IPS LCD |
Isixazululo | 1280×720 |
Ikhamera | |
Uhlobo | Idizayini Yekhamera Ekabili |
Inzwa | 1/2.8″ i-SONY starlight CMOS |
Isixazululo | 1080P @ 30fps |
Ilensi | 3.6mm*2 |
Isilinganiso sokushisa komzimba | |
Isayithi lokulinganisa | ebunzini |
Izinga lokushisa | 34-42 ℃ |
Ibanga lokulinganisa izinga lokushisa | 30-45 cm |
Ukunemba kokulinganisa izinga lokushisa | ± 0.3 ℃ |
Impendulo yokulinganisa izinga lokushisa | ≤ 1 isekhondi |
Ukubonwa kobuso | |
Uhlobo Lokuthola | Sekela ukutholwa kobuso obuphilayo, ukuvimbela okusebenzayo kwezithombe eziphrintiwe, izithombe zefoni nokuphangwa kwevidiyo |
Ibanga lokubonwa kobuso | 0.3-1.3m, sekela ukulungiswa kwesihlungi sosayizi ohlosiwe |
Bona usayizi wobuso | Ibanga labafundi ≥ amaphikseli angu-60; Iphikseli yobuso ≥150 amaphikseli |
Umthamo wesizindalwazi sobuso | Usekelo olwakhelwe ngaphakathi ≤ 10000 ubuso; sekela uhlu olumnyama/ olumhlophe |
Ukuma | Isihlungi sobuso esiseceleni esisekelayo, esingaqhathaniswa phakathi kwamadigri angu-20 mpo kanye nama-degree angu-30 ngokuvundlile |
Ukuvalela | Izibuko ezivamile nokugcinwa kolwandle okufushane akunawo umthelela ekuqashelweni. |
Inkulumo | Ngaphansi kwezimo ezivamile, izinkulumo ezincane azithinti ukuqashelwa. |
Isivinini sokuphendula | ≤ 1 isekhondi |
Ukuchayeka kobuso | Ukusekela |
Isitoreji Sendawo | Isekela isitoreji samarekhodi angu-100,000, ukunemba kokuthwebula ubuso ≥99% |
Indawo yokuqashelwa | Ukubonwa kwesithombe esigcwele, isilungiselelo sokuzithandela sendawo yosekelo |
Layisha Indlela | I-TCP, i-FTP, i-HTTP, umsebenzi we-API wokulayisha ukushaya |
Imisebenzi Yenethiwekhi | |
Iphrothokholi yenethiwekhi | IPv4, TCP/IP, NTP, FTP, HTTP |
I-interface protocol | I-ONVIF, i-RTSP |
Imodi yokuphepha | Igama lomsebenzisi eligunyaziwe nephasiwedi |
Ukuxhumana komcimbi | Isitoreji sekhadi le-TF, ukulayishwa kwe-FTP, ukuxhumana okukhipha i-alamu, ukuxhumana okukhiphayo kwe-Wiegand, ukusakazwa kwezwi |
Ukuthuthukiswa Kwesistimu | Sekela ukuthuthukiswa okukude |
Okunye | / |
Izesekeli | |
Ukukhanya okungeziwe | Ukukhanya kwe-IR, ukukhanya okumhlophe kwe-LED |
I-Identification Module | Sekela imojuli yomfundi wekhadi le-IC eyakhelwe ngaphakathi (uyazikhethela) |
Sekela imojuli yokufunda ikhadi le-ID eyakhelwe ngaphakathi (uyazikhethela) | |
Somlomo | Ukusekela ukusakazwa kwezwi ngemva kokuqashelwa ngempumelelo, i-alamu yezinga lokushisa |
Imojula Yenethiwekhi | Sekela imojula ye-4G eyakhelwe ngaphakathi ngokuzikhethela (isiShayina) |
Isixhumi esibonakalayo | |
I-Network Interface | I-RJ45 10M/100M Ukulungiswa Kwenethiwekhi |
Okokufaka kwe-alamu | 2CH |
Okukhipha i-alamu | 2CH |
Isixhumanisi se-RS485 | Ukusekela |
I-slot yekhadi le-TF | Isekela kufikela ku-128G wesitoreji sasendaweni |
I-USB | Ukusekela |
I-interface ye-Wiegand | Sekela i-Wiegand 26, 34, 66 protocol |
Setha kabusha ukhiye | Ukusekela |
Ikhadi le-Sim | ngokuzikhethela |
Okujwayelekile | |
Izinga Lokushisa Lokusebenza | -20°C ~ 60°C |
Umswakama osebenzayo | 0%-90% |
Izinga Lokuvikela | / |
Ukunikezwa kwamandla kagesi | I-DC12V |
Ukuchithwa kwamandla (ubukhulu) | ≤ 12W |
Ubukhulu (mm) | 406mm(H)*120mm(W) |
Indlela Yokufaka | Ukufakwa kwezindonga / ukufakwa kwesango / ukufakwa kwesitendi saphansi |
Bhala umyalezo wakho lapha futhi usithumelele wona