Ikhamera Yokubona Ubuso Isikhathi Esishisayo Ukuya Isikhathi Esishisayo Nethempeletha ye-Infrared IsilinganisoIzinga lokushisa Lomzimba Ukubona Ubuso BomzimbaUkubona Ubuso Bomzimba Bezinga lokushisa
Kufakwe udongaIsitayela sembobo
Bonisa | 8inch LCD 1280*800 ukulungiswa | |
Temp | Inzwa | Inzwa yokushisa ye-infrared imaging imaging |
Ukulinganisa izinga lokushisa | Ukunemba:±0.3℃ | |
Thola ibanga | 0.3m~06m | |
Ikhamera | Uhlobo lwenzwa | 1/2.7” COMS |
Isixazululo | 1920*1080 | |
Duhla lwe-ynamic | ≥120dB | |
Ubude bokugxila obusebenzayo | 4.43mm | |
Imbobo | 2.0 | |
I-engeli yenkundla | 72° | |
ukuhlanekezela | <1.5% | |
Imingcele ye-Android | CPU | I-RK3288,4 ingqikithi ye-ARM-A17,1.8GHz |
I-GPU | I-Mali-T764 | |
RAM | I-DDR2GB | |
I-ROM | I-EMMC 8G | |
OS | I-Android 7.1.2 | |
Usekelo lwenethiwekhi | I-Ethernet,I-WIFI,I-BT-4.1 | |
I-algorithm ye-AI | Inombolo yolwazi lobuso | Ubukhulu. 50,000 izingcezu |
Isivinini sokubonwa | ≤500ms | |
Ukutholwa bukhoma | Ukusekela | |
Ukutholwa kwemaski | Ukusekela | |
I-alamu yezinga lokushisa elingavamile | Ukusekela | |
Izimbobo zehardware | Isixhumi esibonakalayo samandla | I-DC12V |
isixhumi esibonakalayo senethiwekhi | 1×10/100BaseT RJ45port | |
Wiegand | 1x Wiegend okukhiphayo | |
Shintsha isixhumi esibonakalayo senani | 1x okukhiphayo kwe-relay | |
ukhiye | Isethi engu-1 yenkinobho yokusetha kabusha | |
RS232 | 1xRS232 | |
isikhulumi | 8Ω2W | |
Ezinye izici | izinga lokushisa lokusebenza | 0°C ~50°C |
Umswakama osebenzayo | 0% -90% RH | |
ukuchithwa kwamandla | 10W | |
Usayizi | Bona usayizi womkhiqizo | |
Isisindo | <1kg |
Bhala umyalezo wakho lapha futhi usithumelele wona