Isitika se-RFID yengubo ye-uhf rfid
Ipharamitha ye-RFID | |
Igama lento | Isitika se-RFID yengubo ye-uhf rfid |
Uhlobo | I-Passive UHF RFID Hang Tag |
Iphrothokholi | ISO/IEC 18000-6C, EPC Class1 Gen2 |
Imvamisa | Emhlabeni jikelele 840-960Mhz, US 902-928mhz, EU 865-868Mhz |
I-chip | I-Alien Higgs-3, M4/M5, G2, njll |
Inkumbulo | Izingxenye ze-EPC 96 |
I-TID 64bits | |
Umsebenzisi 512bits | |
Funda&Bhala | Isekelwe |
Funda Ibanga | 1-10meters adjustable (kuncike kumfundi nendawo ezungezile) |
Ukugcinwa kwedatha | Iminyaka engu-10 |
Imijikelezo yokuhlela | 100,000 imijikelezo |
Ukumelana nokushayisana | Sekela ukufundwa kwamathegi amaningi |
Ipharamitha Yomzimba | |
Usayizi | 90×30×0.76mm / 3.54×1.18×0.03inch |
Okubalulekile | I-PVC yepulasitiki |
I-Antenna Material | Ukufakwa kwe-Aluminium |
Ukufakwa | Ilenga ngentambo |
Izinga lokushisa lokusebenza | '-10℃ ~ +65℃ |
Umswakama osebenzayo | 20% ~ 90%RH |
Iphakheji | Izikhwama |
Isevisi eyenziwe ngokwezifiso | Ilogo Yokuphrinta kanye nemiklamo ozikhethela yona;Usayizi omkhulu noma omncane ozikhethela wona;Material Plastic PVC noma Iphepha;Umbhalo wekhodi, i-Chip&Inlay; |
Bhala umyalezo wakho lapha futhi usithumelele wona